Vaccination tracker
Due this week
12
Overdue
5
Given this month
96
Reminder success
94%
Upcoming & overdue boosters
auto reminders run daily at 08:00
| Patient | Vaccine | Next due | Owner | Status |
|---|---|---|---|---|
| Leo | DHPP booster | In 3 days | Adam Jansone | Due soon |
| Bella | Rabies | Overdue 9d | Maria Silva | Overdue |
| Milo | Parvovirus (FVRCP) | 1 month | Sarah Kim | On track |
| Coco | FVRCP + leukemia | 2 months | Nadia Haddad | On track |
| Rocky | DHPP booster | In 5 days | Omar Fayez | Due soon |
Reminders for 12 due pets were sent by SMS and WhatsApp at 08:00 today.